Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
27.8 °C 3879.818 MHz 279 %
15.5%
11 hrs, 26 mins, 46 s 9 hrs, 21 mins, 43 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
12%
184.93 GB 24.42 GB 220.63 GB
/dev/nvme0n1p2 /etc/hosts
12%
184.93 GB 24.42 GB 220.63 GB
Connected P25Gateways
Reporting Time (Etc/UTC) Callsign
2026-10-12 07:31:38KK6RBH
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-12 07:00:15BRIDGE TG 9140 KK6RBH 16
2026-10-12 07:00:15:00:152Ø26-1Ø-12 Ø7:ØØ:15.741 Transmission started from KK6RBH 16
2026-10-12 05:41:32KK6RBH TG 9140 KK6RBH 0
2026-10-12 05:02:45HP3ICC TG 9140 KK6RBH 0
2026-10-12 04:58:539357Ø65 TG 9140 KK6RBH 0
2026-10-12 04:00:18TI7JCC TG 9140 KK6RBH 15
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-12 07:00:15BRIDGE TG 9140 KK6RBH 16
2026-10-12 07:00:15:00:152Ø26-1Ø-12 Ø7:ØØ:15.741 Transmission started from KK6RBH 16
2026-10-12 05:41:32KK6RBH TG 9140 KK6RBH 0
2026-10-12 05:41:32:41:322Ø26-1Ø-12 Ø5:41:32.6Ø5 Transmission started from KK6RBH 0
2026-10-12 05:02:45HP3ICC TG 9140 KK6RBH 0
2026-10-12 05:02:45:02:452Ø26-1Ø-12 Ø5:Ø2:45.381 Transmission started from KK6RBH 0
2026-10-12 05:02:39HP3ICC TG 9140 KK6RBH 4
2026-10-12 05:02:38:02:382Ø26-1Ø-12 Ø5:Ø2:38.995 Transmission started from KK6RBH 5
2026-10-12 05:02:29HP3ICC TG 9140 KK6RBH 6
2026-10-12 05:02:29:02:292Ø26-1Ø-12 Ø5:Ø2:29.865 Transmission started from KK6RBH 6
2026-10-12 05:01:20:01:202Ø26-1Ø-12 Ø5:Ø1:2Ø.Ø69 Transmission started from KK6RBH 15
2026-10-12 05:01:00HP3ICC TG 9140 KK6RBH 1
2026-10-12 05:01:00:01:002Ø26-1Ø-12 Ø5:Ø1:ØØ.ØØ7 Transmission started from KK6RBH 1
2026-10-12 05:00:59HP3ICC TG 9140 KK6RBH 0
2026-10-12 05:00:59:00:592Ø26-1Ø-12 Ø5:ØØ:59.491 Transmission started from KK6RBH 0
2026-10-12 04:58:539357Ø65 TG 9140 KK6RBH 0
2026-10-12 04:58:53:58:532Ø26-1Ø-12 Ø4:58:53.8Ø3 Transmission started from KK6RBH 0
2026-10-12 04:00:18TI7JCC TG 9140 KK6RBH 15
2026-10-12 04:00:18:00:182Ø26-1Ø-12 Ø4:ØØ:18.Ø42 Transmission started from KK6RBH 15
2026-10-12 03:55:51:55:512Ø26-1Ø-12 Ø3:55:51.747 Transmission started from KK6RBH 42
2026-10-12 03:55:31TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:55:31:55:312Ø26-1Ø-12 Ø3:55:31.4Ø7 Transmission started from KK6RBH 2
2026-10-12 03:55:30:55:302Ø26-1Ø-12 Ø3:55:3Ø.157 Transmission started from KK6RBH 0
2026-10-12 03:47:51:47:512Ø26-1Ø-12 Ø3:47:51.75Ø Transmission started from KK6RBH 39
2026-10-12 03:47:31TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:47:31:47:312Ø26-1Ø-12 Ø3:47:31.4Ø3 Transmission started from KK6RBH 2
2026-10-12 03:47:30:47:302Ø26-1Ø-12 Ø3:47:3Ø.16Ø Transmission started from KK6RBH 3
2026-10-12 03:39:46:39:462Ø26-1Ø-12 Ø3:39:46.738 Transmission started from KK6RBH 44
2026-10-12 03:39:26TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:39:26:39:262Ø26-1Ø-12 Ø3:39:26.391 Transmission started from KK6RBH 2
2026-10-12 03:39:25:39:252Ø26-1Ø-12 Ø3:39:25.159 Transmission started from KK6RBH 3
2026-10-12 03:31:46:31:462Ø26-1Ø-12 Ø3:31:46.755 Transmission started from KK6RBH 39
2026-10-12 03:31:26TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:31:26:31:262Ø26-1Ø-12 Ø3:31:26.4Ø2 Transmission started from KK6RBH 2
2026-10-12 03:31:25:31:252Ø26-1Ø-12 Ø3:31:25.154 Transmission started from KK6RBH 3
2026-10-12 03:23:46:23:462Ø26-1Ø-12 Ø3:23:46.747 Transmission started from KK6RBH 39
2026-10-12 03:23:26TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:23:26:23:262Ø26-1Ø-12 Ø3:23:26.4Ø8 Transmission started from KK6RBH 2
2026-10-12 03:23:25:23:252Ø26-1Ø-12 Ø3:23:25.168 Transmission started from KK6RBH 3
2026-10-12 03:15:41:15:412Ø26-1Ø-12 Ø3:15:41.743 Transmission started from KK6RBH 0
2026-10-12 03:15:21TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:15:21:15:212Ø26-1Ø-12 Ø3:15:21.4Ø9 Transmission started from KK6RBH 2
2026-10-12 03:15:20:15:202Ø26-1Ø-12 Ø3:15:2Ø.157 Transmission started from KK6RBH 3
2026-10-12 03:07:41:07:412Ø26-1Ø-12 Ø3:Ø7:41.734 Transmission started from KK6RBH 39
2026-10-12 03:07:21TI7JCC TG 9140 KK6RBH 2
2026-10-12 03:07:21:07:212Ø26-1Ø-12 Ø3:Ø7:21.392 Transmission started from KK6RBH 2
2026-10-12 03:07:20:07:202Ø26-1Ø-12 Ø3:Ø7:2Ø.155 Transmission started from KK6RBH 3
2026-10-12 03:00:13TI7JCC TG 9140 KK6RBH 16
2026-10-12 03:00:13:00:132Ø26-1Ø-12 Ø3:ØØ:13.873 Transmission started from KK6RBH 16
2026-10-12 02:59:41:59:412Ø26-1Ø-12 Ø2:59:41.745 Transmission started from KK6RBH 48
2026-10-12 02:59:21TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:59:21:59:212Ø26-1Ø-12 Ø2:59:21.399 Transmission started from KK6RBH 2
2026-10-12 02:59:20:59:202Ø26-1Ø-12 Ø2:59:2Ø.152 Transmission started from KK6RBH 0
2026-10-12 02:51:36:51:362Ø26-1Ø-12 Ø2:51:36.737 Transmission started from KK6RBH 0
2026-10-12 02:51:16TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:51:16:51:162Ø26-1Ø-12 Ø2:51:16.39Ø Transmission started from KK6RBH 2
2026-10-12 02:51:15:51:152Ø26-1Ø-12 Ø2:51:15.16Ø Transmission started from KK6RBH 3
2026-10-12 02:43:31:43:312Ø26-1Ø-12 Ø2:43:31.751 Transmission started from KK6RBH 44
2026-10-12 02:43:11TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:43:11:43:112Ø26-1Ø-12 Ø2:43:11.412 Transmission started from KK6RBH 2
2026-10-12 02:43:10:43:102Ø26-1Ø-12 Ø2:43:1Ø.153 Transmission started from KK6RBH 3
2026-10-12 02:35:26:35:262Ø26-1Ø-12 Ø2:35:26.792 Transmission started from KK6RBH 44
2026-10-12 02:35:06TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:35:06:35:062Ø26-1Ø-12 Ø2:35:Ø6.458 Transmission started from KK6RBH 2
2026-10-12 02:35:05:35:052Ø26-1Ø-12 Ø2:35:Ø5.211 Transmission started from KK6RBH 3
2026-10-12 02:27:26:27:262Ø26-1Ø-12 Ø2:27:26.753 Transmission started from KK6RBH 39
2026-10-12 02:27:06TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:27:06:27:062Ø26-1Ø-12 Ø2:27:Ø6.415 Transmission started from KK6RBH 2
2026-10-12 02:27:05:27:052Ø26-1Ø-12 Ø2:27:Ø5.158 Transmission started from KK6RBH 3
2026-10-12 02:19:21:19:212Ø26-1Ø-12 Ø2:19:21.76Ø Transmission started from KK6RBH 0
2026-10-12 02:19:01TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:19:01:19:012Ø26-1Ø-12 Ø2:19:Ø1.416 Transmission started from KK6RBH 2
2026-10-12 02:19:00:19:002Ø26-1Ø-12 Ø2:19:ØØ.16Ø Transmission started from KK6RBH 3
2026-10-12 02:11:16:11:162Ø26-1Ø-12 Ø2:11:16.766 Transmission started from KK6RBH 44
2026-10-12 02:10:56TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:10:56:10:562Ø26-1Ø-12 Ø2:1Ø:56.4Ø4 Transmission started from KK6RBH 2
2026-10-12 02:10:55:10:552Ø26-1Ø-12 Ø2:1Ø:55.154 Transmission started from KK6RBH 3
2026-10-12 02:03:11:03:112Ø26-1Ø-12 Ø2:Ø3:11.768 Transmission started from KK6RBH 44
2026-10-12 02:02:51TI7JCC TG 9140 KK6RBH 2
2026-10-12 02:02:51:02:512Ø26-1Ø-12 Ø2:Ø2:51.4Ø1 Transmission started from KK6RBH 2
2026-10-12 02:02:50:02:502Ø26-1Ø-12 Ø2:Ø2:5Ø.169 Transmission started from KK6RBH 3
2026-10-12 02:00:14TI7JCC TG 9140 KK6RBH 15
2026-10-12 02:00:14:00:142Ø26-1Ø-12 Ø2:ØØ:14.142 Transmission started from KK6RBH 15
2026-10-12 01:55:11:55:112Ø26-1Ø-12 Ø1:55:11.72Ø Transmission started from KK6RBH 18
2026-10-12 01:54:51TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:54:51:54:512Ø26-1Ø-12 Ø1:54:51.359 Transmission started from KK6RBH 2
2026-10-12 01:54:50:54:502Ø26-1Ø-12 Ø1:54:5Ø.154 Transmission started from KK6RBH 3
2026-10-12 01:47:06:47:062Ø26-1Ø-12 Ø1:47:Ø6.75Ø Transmission started from KK6RBH 44
2026-10-12 01:46:46TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:46:46:46:462Ø26-1Ø-12 Ø1:46:46.397 Transmission started from KK6RBH 2
2026-10-12 01:46:45:46:452Ø26-1Ø-12 Ø1:46:45.15Ø Transmission started from KK6RBH 3
2026-10-12 01:39:01:39:012Ø26-1Ø-12 Ø1:39:Ø1.773 Transmission started from KK6RBH 44
2026-10-12 01:38:41TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:38:41:38:412Ø26-1Ø-12 Ø1:38:41.433 Transmission started from KK6RBH 2
2026-10-12 01:38:40:38:402Ø26-1Ø-12 Ø1:38:4Ø.168 Transmission started from KK6RBH 3
2026-10-12 01:31:01:31:012Ø26-1Ø-12 Ø1:31:Ø1.739 Transmission started from KK6RBH 39
2026-10-12 01:30:41TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:30:41:30:412Ø26-1Ø-12 Ø1:3Ø:41.388 Transmission started from KK6RBH 2
2026-10-12 01:30:40:30:402Ø26-1Ø-12 Ø1:3Ø:4Ø.167 Transmission started from KK6RBH 3
2026-10-12 01:23:01:23:012Ø26-1Ø-12 Ø1:23:Ø1.724 Transmission started from KK6RBH 39
2026-10-12 01:22:41TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:22:41:22:412Ø26-1Ø-12 Ø1:22:41.38Ø Transmission started from KK6RBH 2
2026-10-12 01:22:40:22:402Ø26-1Ø-12 Ø1:22:4Ø.143 Transmission started from KK6RBH 3
2026-10-12 01:14:56:14:562Ø26-1Ø-12 Ø1:14:56.743 Transmission started from KK6RBH 0
2026-10-12 01:14:36TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:14:36:14:362Ø26-1Ø-12 Ø1:14:36.398 Transmission started from KK6RBH 2
2026-10-12 01:14:35:14:352Ø26-1Ø-12 Ø1:14:35.146 Transmission started from KK6RBH 3
2026-10-12 01:06:56:06:562Ø26-1Ø-12 Ø1:Ø6:56.81Ø Transmission started from KK6RBH 0
2026-10-12 01:06:36TI7JCC TG 9140 KK6RBH 2
2026-10-12 01:06:36:06:362Ø26-1Ø-12 Ø1:Ø6:36.432 Transmission started from KK6RBH 2
2026-10-12 01:06:35:06:352Ø26-1Ø-12 Ø1:Ø6:35.15Ø Transmission started from KK6RBH 0
2026-10-12 01:00:14TI7JCC TG 9140 KK6RBH 15
2026-10-12 01:00:14:00:142Ø26-1Ø-12 Ø1:ØØ:14.53Ø Transmission started from KK6RBH 15
2026-10-12 00:58:51:58:512Ø26-1Ø-12 ØØ:58:51.746 Transmission started from KK6RBH 38
2026-10-12 00:58:31TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:58:31:58:312Ø26-1Ø-12 ØØ:58:31.394 Transmission started from KK6RBH 2
2026-10-12 00:58:30:58:302Ø26-1Ø-12 ØØ:58:3Ø.158 Transmission started from KK6RBH 0
2026-10-12 00:50:46:50:462Ø26-1Ø-12 ØØ:5Ø:46.741 Transmission started from KK6RBH 44
2026-10-12 00:50:26TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:50:26:50:262Ø26-1Ø-12 ØØ:5Ø:26.397 Transmission started from KK6RBH 2
2026-10-12 00:50:25:50:252Ø26-1Ø-12 ØØ:5Ø:25.146 Transmission started from KK6RBH 0
2026-10-12 00:42:41:42:412Ø26-1Ø-12 ØØ:42:41.758 Transmission started from KK6RBH 44
2026-10-12 00:42:21TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:42:21:42:212Ø26-1Ø-12 ØØ:42:21.393 Transmission started from KK6RBH 2
2026-10-12 00:42:20:42:202Ø26-1Ø-12 ØØ:42:2Ø.152 Transmission started from KK6RBH 3
2026-10-12 00:34:36:34:362Ø26-1Ø-12 ØØ:34:36.743 Transmission started from KK6RBH 44
2026-10-12 00:34:16TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:34:16:34:162Ø26-1Ø-12 ØØ:34:16.387 Transmission started from KK6RBH 2
2026-10-12 00:34:15:34:152Ø26-1Ø-12 ØØ:34:15.149 Transmission started from KK6RBH 3
2026-10-12 00:26:31:26:312Ø26-1Ø-12 ØØ:26:31.735 Transmission started from KK6RBH 44
2026-10-12 00:26:11TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:26:11:26:112Ø26-1Ø-12 ØØ:26:11.392 Transmission started from KK6RBH 2
2026-10-12 00:26:10:26:102Ø26-1Ø-12 ØØ:26:1Ø.146 Transmission started from KK6RBH 0
2026-10-12 00:18:26:18:262Ø26-1Ø-12 ØØ:18:26.734 Transmission started from KK6RBH 44
2026-10-12 00:18:06TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:18:06:18:062Ø26-1Ø-12 ØØ:18:Ø6.393 Transmission started from KK6RBH 2
2026-10-12 00:18:05:18:052Ø26-1Ø-12 ØØ:18:Ø5.153 Transmission started from KK6RBH 3
2026-10-12 00:10:26:10:262Ø26-1Ø-12 ØØ:1Ø:26.765 Transmission started from KK6RBH 0
2026-10-12 00:10:06TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:10:06:10:062Ø26-1Ø-12 ØØ:1Ø:Ø6.423 Transmission started from KK6RBH 2
2026-10-12 00:10:05:10:052Ø26-1Ø-12 ØØ:1Ø:Ø5.18Ø Transmission started from KK6RBH 3
2026-10-12 00:02:26:02:262Ø26-1Ø-12 ØØ:Ø2:26.754 Transmission started from KK6RBH 39
2026-10-12 00:02:06TI7JCC TG 9140 KK6RBH 2
2026-10-12 00:02:06:02:062Ø26-1Ø-12 ØØ:Ø2:Ø6.411 Transmission started from KK6RBH 2
2026-10-12 00:02:05:02:052Ø26-1Ø-12 ØØ:Ø2:Ø5.166 Transmission started from KK6RBH 3
2026-10-12 00:00:14BRIDGE TG 9140 KK6RBH 15
2026-10-12 00:00:14:00:142Ø26-1Ø-12 ØØ:ØØ:14.164 Transmission started from KK6RBH 15
P25Reflector-Dashboard V 20251208-3 | Last Reload 2026-10-12, 07:31:58 (Etc/UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash